15th Asian Games Results Updated

|

Medal table at 2100 GMT (3 a.m. Thailand time) on the fifth day of competition at the 15th Asian Games being held in Qatar. Medals in bowling were expected to only be decided early Thursday morning.

The competition runs from December 1 to December 15 and features 424 medal events in 39 different sports.

Rank Country Gold Silver Bronze Total

1 China 76 41 18 135
2 Japan 22 24 34 80
3 South Korea 15 22 41 78
4 Kazakhstan 10 8 18 36
5 North Korea 4 6 9 19
6 Thailand 3 7 7 17
7 India 3 5 6 14
8 Malaysia 2 4 2 8
9 Hong Kong 2 3 4 9
10 Mongolia 2 3 2 7
11 Taiwan 2 1 9 12 1
2 Uzbekistan 2 0 6 8
13 Kuwait 2 0 1 3
14 Syria 2 0 0 2
15 Iran 1 5 1 7
16 Singapore 1 3 5 9
17 Vietnam 1 3 3 7
18 Indonesia 1 1 2 4
19 Saudi Arabia 1 0 1 2
20 Qatar 0 3 4 7
21 Burma 0 2 2 4
22 Iraq 0 1 1 2
22 UA Emirates 0 1 1 2
24 Kyrgyzstan 0 1 0 1
24 Turkmenistan 0 1 0 1
24 Pakistan 0 1 0 1
27 Bangladesh 0 0 1 1
27 Tajikistan 0 0 1 1
27 Lebanon 0 0 1 1 >

0 comments: